Assessor’s Parcel Number | 65408105 |
Days on Market | 51 |
Last Modified | November 18th at 8:28am |
Listing Status | Closed |
Price Per Sq. Ft. | $383.70 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Ranch |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1975 |
HOA Dues | $370.00 |
Appliances | Gas & Electric Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,785 sq. ft. |
Floor | Tile, Vinyl |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | In Garage |
Rooms | Master Bathroom |
Acres | 0.0544 |
Lot Size | 2,370 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Patio Open |
Pool Features | Community Pool |
Roofing | Composition |
Spa Features | Community |
View | Panoramic |
Junior High School | ALIVIE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Mcdonald at Coldwell Banker Realty.